People: Difference between revisions
| (25 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
{{ProfilePostdoc | {{ProfilePostdoc | ||
|name=ZACK BOOTH SIMPSON | |name=ZACK BOOTH SIMPSON | ||
|photo= | |photo=zack.PNG | ||
|id=dboutz | |id=dboutz | ||
|office=occasionally MBB 3.148 | |office=occasionally MBB 3.148 | ||
|freetext= | |freetext= | ||
Role: Pollinator<br/> | |||
<br/> | Degrees: High-school drop-out. | ||
Zack is a long-time software engineer, artist, and sometimes scientist. Zack stumbled into the Marcotte Lab in 2002 and never quite left. Read about him in Science magazine. He is a co-founder of Erisyon -- the single molecule protein sequencing technology that spun out of the Marcotte Lab as well as a founder of numerous other tech ventures. | |||
}} | }} | ||
| Line 36: | Line 35: | ||
'''B.S.''' (Chemistry) Truman State University<br/> | '''B.S.''' (Chemistry) Truman State University<br/> | ||
}} | }} | ||
{{ProfilePostdoc | |||
|name=ANNA BATTENHOUSE | |||
|photo=anna.PNG | |||
|id=AnnaB | |||
|office=MBB 3.106 | |||
|freetext= | |||
'''Commercial Software Developer'''<br/> | |||
'''B.S.''' Biochemistry, University of Texas<br/> | |||
'''B.A.''' English Literature, Carleton College<br/> | |||
My Roles: | |||
Associate Research Scientist, Edward Marcotte lab | |||
Manager, Biomedical Research Support Facility (BRCF) - https://cloud.wikis.utexas.edu/wiki/spaces/RCTFusers | |||
Member, Bioinformatics Consulting Group (BCG) - https://site.research.utexas.edu/cbrs/cores/cbb/bioinformatics-services/ | |||
Workshop instructor, Center for Biomedical Research Support (CBRS) - https://site.research.utexas.edu/cbrs/classes/ | |||
After a long career in professional software development at Texas Instruments, Motorola, and other companies, Anna began her “retirement career” at UT Austin in 2007 in the Functional Genomics lab of Vishwanath Iyer, co-inventor of Microarray technology. At that time Dr. Iyer was one of the first UT researchers to experiment with high-throughput Next-Generation Sequencing (NGS). Anna was fortunate to be part of the first wave in this then-new technology and has acquired extensive experience in NGS over the years. Today she assists Marcotte lab members with NGS analysis, performs fee-based bioinformatics analyses for UT researchers in UT’s Bioinformatics Consulting Group, and teaches a number of workshops on NGS and other topics for training offerings in the Center for Biomedical Research Support. Anna also helped found, and now manages, the Biomedical Research Support Facility (BRCF), which provisions small compute clusters that provide a standard hardware, software and storage architecture suitable for small-scale, interactive research computing, that can be efficiently managed; where her role requires a unique combination of skills in systems administration, programming, project management, problem troubleshooting, and customer communication, as well as bioinformatics/biology knowledge. In her (limited) free time, Anna loves to read widely, travel with her husband John Kolts, play contract bridge, and take walks with their beloved Shih Tzu, Lola. | |||
}} | |||
<!-- | |||
{{ProfilePostdoc | {{ProfilePostdoc | ||
|name=DANIEL BOUTZ | |name=DANIEL BOUTZ | ||
| Line 45: | Line 61: | ||
'''Ph.D.''' UCLA <br/> | '''Ph.D.''' UCLA <br/> | ||
}} | }} | ||
{{ProfilePostdoc | {{ProfilePostdoc | ||
|name=AASHIQ KACHROO | |name=AASHIQ KACHROO | ||
| Line 71: | Line 87: | ||
{{ProfilePostdoc | {{ProfilePostdoc | ||
|name=OPHELIA PAPOULAS | |name=OPHELIA PAPOULAS | ||
|photo= | |photo=ophelia.PNG | ||
|id=papoulas | |id=papoulas | ||
|office=MBB 3.148B | |office=MBB 3.148B | ||
| Line 79: | Line 95: | ||
'''Ph.D.''' (Cell and Developmental Biology) Harvard University, Division of Medical Sciences<br/> | '''Ph.D.''' (Cell and Developmental Biology) Harvard University, Division of Medical Sciences<br/> | ||
'''B.A.''' Wesleyan University<br/> | '''B.A.''' Wesleyan University<br/> | ||
I love proteins. Trained in protein purification and transcriptional biochemistry (with Robert E. Kingston), studied chromatin remodeling complexes in Drosophila with Welcome Bender, Matthew P. Scott, and John Tamkun, and the role of Golgi and membrane dynamics in the mid blastula transition with John C. Sisson. Currently I’m using mass-spectrometry based methods to characterize proteins in diverse organisms to understand commonalities and reveal functions. Fun methods include Co-fractionation Mass Spectrometry to identify novel protein complexes, and Crosslinking Mass Spectrometry to characterize protein and protein complex structures. | |||
}} | }} | ||
| Line 90: | Line 107: | ||
'''Ph.D.''' The University of Texas at Austin<br/> | '''Ph.D.''' The University of Texas at Austin<br/> | ||
}} | }} | ||
{{ProfilePostdoc | |||
|name=MADELYN SZILAGYI | |||
|id=madelyn | |||
|photo=madelyn.PNG | |||
|office=MBB 3.128B | |||
|freetext= | |||
'''B.S.''' Biology, Case Western Reserve University | |||
Madelyn is part of the Army Research Laboratory’s southern outpost at UT Austin and studies microbial communities, primarily through next-generation sequencing and bioinformatics. She is excited to be back in the Marcotte lab, having worked here one summer as an undergraduate. When not in the lab, she enjoys sewing, playing video and board games, reading, and spending time with friends and family. | |||
}} | |||
<!-- | <!-- | ||
{{ProfilePostdoc | {{ProfilePostdoc | ||
| Line 117: | Line 145: | ||
== Postdoctoral fellows == | == Postdoctoral fellows == | ||
{{ProfilePostdoc | |||
|name=NAYELI G. REYES-NAVA | |||
|id=XXX | |||
|photo=nayeli.PNG | |||
|office=PAT 216 | |||
|freetext= | |||
'''Ph.D.''' Biosciences, University of Texas at El Paso<br/> | |||
'''B.S.''' Biology, Universidad Autónoma de Ciudad Juárez, México<br/> | |||
Nayeli is a joint postdoctoral fellow in the Marcotte and Wallingford labs. As a graduate student, she developed a deep interest in developmental biology and proteomics, which led her to UT. Her current research focuses on investigating rare genetic disorders that disrupt cilia—tiny hair-like cellular structures essential for development and health. She combines cell and molecular biology with proteomics to uncover the mechanisms underlying ciliopathies. Outside the lab, she enjoys tending to her plants and exploring Austin with her 4-pound Yorkie sidekick, Chewbacca. | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfilePostdoc | |||
|name=BIJUN TANG | |||
|id=XXX | |||
|photo=bijun.PNG | |||
|office=MBB 3.128AB | |||
|freetext= | |||
'''Ph.D.''' Department of Biochemistry, Sainsbury Laboratory, University of Cambridge, UK<br/> | |||
'''M.Phil.''' Biochemistry, University of Cambridge, UK<br/> | |||
'''B.A.''' Natural Science, University of Cambridge, UK<br/> | |||
Bijun is a postdoctoral fellow co-advised in the Ellington Lab. She is passionate about leveraging computational tools for the de novo design of protein structures and functions. Her research focuses on integrating computational modeling with cell biology techniques to explore innovative approaches for therapeutic development. Previously, Bijun worked on developing biosensors for plant phytohormones, enhancing spatiotemporal resolution to study host responses to biotic stress in vivo. Outside the lab, she can be found swinging a racket in any sport, getting lost in deep philosophical musings, or playing music just for the joy of it. | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfilePostdoc | |||
|name=VY DANG | |||
|id=XXX | |||
|photo=vy.PNG | |||
|office=MBB 3.128AB | |||
|freetext= | |||
'''Ph.D.''' Biochemistry, University of Texas at Austin<br/> | |||
'''B.S.''' Biochemistry & Microbiology, University of Washington, Seattle<br/> | |||
Vy embarked on her journey of joining the dark side of proteomics since 2019. Her passion for comparative genomics significantly shapes her research focus, particularly her major thesis project—constructing a comprehensive protein-protein interaction map in the vertebrate brain. Vy is actively investigating innovative methodologies and techniques to enhance the study of protein-protein interactions in general. Outside the lab, Vy is a full-time procrastinating baker and a part-time collector of things. | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfilePostdoc | |||
|name=MOMO SAE-LEE | |||
|id=XXX | |||
|photo=MomoSae-Lee.jpg | |||
|office=MBB 3.128AB | |||
|freetext= | |||
Momo! | |||
<br/> | |||
<br/> | |||
}} | |||
<!-- | <!-- | ||
{{ProfilePostdoc | {{ProfilePostdoc | ||
| Line 129: | Line 210: | ||
'''B.Sc.''' in Biological Science, Korea Advanced Institute of Science and Technology<br/> | '''B.Sc.''' in Biological Science, Korea Advanced Institute of Science and Technology<br/> | ||
}} | }} | ||
{{ProfilePostdoc | {{ProfilePostdoc | ||
|name= | |name=HEATHER STOUT | ||
|id= | |id=XXXY | ||
|photo= | |photo=HeatherStout.jpg | ||
|office=MBB 3.128B | |office=MBB 3.128B | ||
|freetext= | |freetext= | ||
'''Ph.D.''' | '''Post-doc''' University of Pittsburgh<br/> | ||
'''M.S.''' | '''Ph.D.''' Physical Chemistry, Carnegie Mellon University<br/> | ||
'''B. | '''M.S.''' Physics, Indiana University–Purdue University Indianapolis<br/> | ||
'''B.S.''' Physics, Indiana State University<br/> | |||
}} | }} | ||
{{ProfilePostdoc | {{ProfilePostdoc | ||
|name=JOHN R. HOUSER | |name=JOHN R. HOUSER | ||
| Line 191: | Line 273: | ||
<br/> | <br/> | ||
}} | }} | ||
{{ProfilePostdoc | {{ProfilePostdoc | ||
|name= | |name=DESMOND AGWUNOBI | ||
|id= | |id=XXX | ||
|photo= | |photo=DesmondAgwunobi-8-2022b.jpg | ||
|office=MBB 3.128AA | |office=MBB 3.128AA | ||
|freetext= | |freetext= | ||
''' | '''Ph.D.''' Ecology/Life Sciences, Hebei Normal University, Shijiazhuang, China<br/> | ||
''' | '''M.Sc.''' Ecology and Environmental Biology, University of Ibadan, Nigeria<br/> | ||
'''B. | '''B.Sc.''' Zoology, Nnamdi Azikiwe University, Nigeria<br/> | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
}} | }} | ||
--> | |||
== Graduate students == | == Graduate students == | ||
{{ProfileStudent | |||
|name=BRITTNEY VOIGT | |||
|id=brittney | |||
|photo=brittney.PNG | |||
|office=MBB 3.128A | |||
|program=Cellular and Molecular Biology (CMB) | |||
|freetext= | |||
'''B.S.A.''' Biology, University of Texas at Austin<br/> | |||
'''B.S.''' Nutritional Sciences, University of Texas at Austin<br/> | |||
Co-advised in the Gray Lab, Brittney is interested in musculoskeletal development and disorders. She uses zebrafish genetics, quantitative image analysis, and molecular biology to understand the role of inppl1a in notochord, spine, and endochondral bone development, with the hopes of better understanding scoliosis and short stature disorders. When she’s not in the lab, she enjoys baking sourdough bread, spending time with her family, and taking her dog, Banjo, on walks around Austin with her husband. | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfileStudent | |||
|name=MUYOUNG LEE | |||
|id=muyoung | |||
|photo=muyoung.PNG | |||
|office=MBB 3.128A | |||
|program=Cellular and Molecular Biology (CMB) | |||
|freetext= | |||
'''M.S.''' Biotechnology, Yonsei University<br/> | |||
'''B.S.''' Biochemistry, Yonsei University<br/> | |||
Co-advised by Dr. Jonghwan Kim. Muyoung is interested in applying bioinformatics approaches to answer interesting biological questions. At UT, he’s been working on some projects, including ‘Finding new modes of gene regulation using protein domains’ and ‘Mapping of TF-mediated cell fate changes.’ Outside the lab, he enjoys taking a stroll while listening to music/pod decasts and being absorbed in good stories from books, movies, video games, etc. | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfileStudent | |||
|name=DARYL BARTH | |||
|id=daryl | |||
|photo=daryl.PNG | |||
|office=MBB 3.128A | |||
|program=Cellular and Molecular Biology (CMB) | |||
|freetext= | |||
'''B.S.''' Materials Science and Engineering, University of California, Berkeley<br/> | |||
Daryl’s thesis work focuses on discovering and engineering new plastic-degrading enzymes using a blend of metagenomic mining, computational modeling, and wet-lab biochemistry. Her journey to this work has taken her across disciplines—from superconductors in California to biomaterial scaffolds in Portugal, to cellular reprogramming in Texas—all united by a love of interdisciplinary science and sustainability. She is also deeply involved in technology commercialization and helps build entrepreneurial communities through Nucleate Texas. When not in the lab, Daryl can be found tinkering, wandering trails, looking for water to jump in, practicing yoga, or getting lost in a good book. | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfileStudent | |||
|name=TYNAN GARDNER | |||
|id=tynan | |||
|photo=tynan.PNG | |||
|office=MBB 3.128B | |||
|program=Cellular and Molecular Biology (CMB) | |||
|freetext= | |||
'''B.A.''' Molecular Biology, Princeton University<br/> | |||
Co-advised in the Wallingford Lab, Tynan uses proteomic, computational, and cell biological techniques to study protein complexes and genetic diseases. Before grad school, he studied synthetic biology in yeast and stem cell niche development in Drosophila. Outside the lab, he enjoys backpacking, cooking, and making music. Check out his lab assistant @mochi.pbp on Instagram. | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfileStudent | |||
|name= JUJU DESSERT | |||
|id=juju | |||
|photo=juju.PNG | |||
|office=MBB 3.128B | |||
|program=Cellular and Molecular Biology (CMB) | |||
|freetext= | |||
'''B.S.''' Entomology, University of Wisconsin, Madison<br/> | |||
Hi, I'm Juju. I discovered my love for bugs in the Amazon rainforest at the Tiputini Biodiversity Reserve in Ecuador. After graduating, I spent some time exploring RNA biology, which led me to pursue a PhD in Molecular Biology. I'm thrilled that my current research has brought me back to my entomological roots. I currently study proteomics in the leafcutter ant-fungus symbiosis, investigating the enzymes responsible for plant biomass degradation. If I'm not in the lab, I'm probably playing tennis. | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfileStudent | |||
|name=VICKI DENG | |||
|id=vicki | |||
|photo=vicki.PNG | |||
|office=MBB 3.128AB | |||
|program=Biochemistry (BCH) | |||
|freetext= | |||
'''B.A.''' Biochemistry and Molecular Biology, Reed College<br/> | |||
Inspired by the diverse coastal ecosystems of San Francisco that first sparked her love for biology, Vicki is a scientist driven by the wonders of the natural world. Her research journey has spanned studying cytoskeletal dynamics in Drosophila, toxin-antitoxin systems in Caulobacter crescentus, and the origins of multicellularity and cell-state switching in choanoflagellates. For her PhD, she is exploring the molecular mechanisms behind the bizarre biology of an algae considered the world’s largest single-celled organism. Outside the lab, Vicki enjoys biking, climbing, and painting. Every so often, she trades pipettes for paintbrushes, setting up her art booth at local Austin markets. | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfileStudent | |||
|name=CLAYTON KOSONOCKY | |||
|id=clay | |||
|photo=clay.PNG | |||
|office=MBB 3.128B | |||
|program=Biochemistry (BCH) | |||
|freetext= | |||
'''B.S.''' Chemical & Biological Engineering, The University of Colorado<br/> | |||
Clay’s thesis project focuses on developing AI models that use words to discover drugs. Clay is the co-founder of the BioML Society at UT Austin, through which he ran a world-wide protein design competition (featured in Nature) and a seminar series on Biology & Machine Learning that has become an official UT course. Outside of research Clay enjoys bouldering, surfing or skiing when near the various phases of water, and reading books. His favorites include The Brothers Karamazov, The Beginning of Infinity, and The Lord of the Rings. | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfileStudent | |||
|name=ZOYA ANSARI | |||
|id=zoya | |||
|photo=zoya.PNG | |||
|office=MBB 3.128B | |||
|program=Cellular and Molecular Biology (CMB) | |||
|freetext= | |||
'''BS''' Biochemistry, University of California, San Diego<br/> | |||
Zoya is interested in the role of evolution in protein structure and function. Her research is split into a mix of computation and molecular biology, with projects consisting of characterizing novel proteins found from the bottom of the ocean and elucidating gene-phenotype relationships between diverse organisms. In her free time she enjoys reading fiction, swimming, and exploring the Austin music scene. | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfileStudent | |||
|name= ALIA CLARK-ELSAYED | |||
|id=alia | |||
|photo=alia.PNG | |||
|office=MBB 3.128B | |||
|program=Cellular and Molecular Biology (CMB) | |||
|freetext= | |||
'''BA''' Molecular, Cellular and Developmental Biology, University of Colorado<br/> | |||
Alia is passionate about protein engineering, specifically in designing transcription factors for detecting steroid hormones. She enjoys integrating computational tools into her engineering projects, combining data-driven modeling with experimental validation. She is particularly interested in engineering proteins with novel functions to address real-world challenges. Through her research, she aims to expand the capabilities of synthetic biology for applications in health and environmental monitoring. | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfileStudent | |||
|name=UJWAL PUNYAMURTULA | |||
|id=ujwal | |||
|photo=ujwal.PNG | |||
|office=MBB 3.128AB | |||
|program=Cellular and Molecular Biology (CMB) | |||
|freetext= | |||
'''B.Sc.''' Biology, Brown University<br/> | |||
'''M.Sc.''' Biotechnology, Brown University<br/> | |||
Ujwal is interested in all things proteomics and mass spectrometry, especially applied in the context of cell biology and human disease. Currently, he is using quantitative mass spectrometry to characterize the regulatory proteome governing trophoblast differentiation, a critical event in placental development. When he’s not in the lab, Ujwal is either reading science fiction/fantasy series such as The Stormlight Archive, spending time with family and friends, or playing video games (his current obsession is Final Fantasy). | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfileStudent | |||
|name=BAHAR KASGARI | |||
|id=bahar | |||
|photo=bahar.PNG | |||
|office=MBB 3.128B | |||
|program=Cellular and Molecular Biology (CMB) | |||
|freetext= | |||
'''B.S.''' Biotechnology, University of Tehran<br/> | |||
Co-advised in the Wilke Lab, Bahar is interested in using protein language models to study the evolution of proteins, such as antimicrobial peptides and microcins to find long lost cousins of their family. Outside of school she is a newbie standup comedian, improviser and performer. | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfileStudent | |||
|name= ISA MADRIGAL HARRISON | |||
|id=isa | |||
|photo=isa.PNG | |||
|office=MBB 3.128A | |||
|program=Cellular and Molecular Biology (CMB) | |||
|freetext= | |||
isa! | |||
<br/> | |||
<br/> | |||
}} | |||
{{ProfileStudent | |||
|name=GABRIEL HOOGERBRUGGE | |||
|id=gabe | |||
|photo=gabe.PNG | |||
|office=MBB 3.128AB | |||
|program=Cellular and Molecular Biology (CMB) | |||
|freetext= | |||
gabe! | |||
<br/> | |||
<br/> | |||
}} | |||
<!-- | <!-- | ||
{{ProfileStudent | {{ProfileStudent | ||
| Line 241: | Line 495: | ||
<br/> | <br/> | ||
}} | }} | ||
{{ProfileStudent | {{ProfileStudent | ||
| Line 327: | Line 580: | ||
|name=COLLEEN MULVIHILL | |name=COLLEEN MULVIHILL | ||
|id=Colleen | |id=Colleen | ||
|photo= | |photo=ColleenMulvihill.jpg | ||
|office=MBB 3.128A | |office=MBB 3.128A | ||
|program=Cellular and Molecular Biology (CMB) | |program=Cellular and Molecular Biology (CMB) | ||
|freetext= | |freetext= | ||
'''B.A.''' Environmental Science, Barnard | '''B.A.''' Environmental Science, Barnard College<br/> | ||
<br/><br/><br/> | <br/><br/><br/> | ||
}} | }} | ||
| Line 359: | Line 612: | ||
|name=MATTHEW SMITH | |name=MATTHEW SMITH | ||
|id=Matt | |id=Matt | ||
|photo= | |photo=MattSmith3.png | ||
|office=MBB 3.128B | |office=MBB 3.128B | ||
|program=Computational Science, Engineering, and Mathematics (CSEM) | |program=Computational Science, Engineering, and Mathematics (CSEM) | ||
| Line 379: | Line 632: | ||
}} | }} | ||
== Rotation | --> | ||
== Rotation Students == | |||
== Undergraduate Students == | == Undergraduate Students == | ||
<!-- | |||
{{ProfileStudent | {{ProfileStudent | ||
|name=SOPHIE CURIE | |name=SOPHIE CURIE | ||
| Line 400: | Line 655: | ||
|name=GABRIEL HOOGERBRUGGE | |name=GABRIEL HOOGERBRUGGE | ||
|id=ghoogerb | |id=ghoogerb | ||
|photo= | |photo=GabrielHoogerbrugge-small.jpg | ||
|office=MBB 3.128 | |office=MBB 3.128 | ||
|program=Institute for Cellular and Molecular Biology (ICMB) | |program=Institute for Cellular and Molecular Biology (ICMB) | ||
Latest revision as of 17:54, 18 November 2025
Principal Investigator

Office: MBB 3.148BA Phone: (512)471-5435 Fax: (512)232-3472
Affiliations
Center for Systems and Synthetic Biology
Department of Molecular Biosciences
Institute for Cellular & Molecular Biology (ICMB)
Zack (in a category by himself!)
|
ZACK BOOTH SIMPSON |
Research scientists, associates, and fellows
|
ANGELA M. BARDO |
|
ANNA BATTENHOUSE |
|
OPHELIA PAPOULAS |
|
JAGANNATH SWAMINATHAN |
|
MADELYN SZILAGYI |
Postdoctoral fellows
|
NAYELI G. REYES-NAVA |
|
BIJUN TANG |
|
VY DANG |
|
MOMO SAE-LEE |
Graduate students
|
BRITTNEY VOIGT |
|
MUYOUNG LEE |
|
DARYL BARTH |
|
TYNAN GARDNER |
|
JUJU DESSERT |
|
VICKI DENG |
|
CLAYTON KOSONOCKY |
|
ZOYA ANSARI |
|
ALIA CLARK-ELSAYED |
|
UJWAL PUNYAMURTULA |
|
BAHAR KASGARI |
|
ISA MADRIGAL HARRISON |
|
GABRIEL HOOGERBRUGGE |


