People: Difference between revisions
| Line 298: | Line 298: | ||
|program=Cellular and Molecular Biology (CMB) | |program=Cellular and Molecular Biology (CMB) | ||
|freetext= | |freetext= | ||
'''B.S.A.''' Biology, University of Texas at Austin | '''B.S.A.''' Biology, University of Texas at Austin<br/> | ||
'''B.S.''' Nutritional Sciences, University of Texas at Austin<br/> | '''B.S.''' Nutritional Sciences, University of Texas at Austin<br/> | ||
Co-advised in the Gray Lab, Brittney is interested in musculoskeletal development and disorders. She uses zebrafish genetics, quantitative image analysis, and molecular biology to understand the role of inppl1a in notochord, spine, and endochondral bone development, with the hopes of better understanding scoliosis and short stature disorders. When she’s not in the lab, she enjoys baking sourdough bread, spending time with her family, and taking her dog, Banjo, on walks around Austin with her husband. | Co-advised in the Gray Lab, Brittney is interested in musculoskeletal development and disorders. She uses zebrafish genetics, quantitative image analysis, and molecular biology to understand the role of inppl1a in notochord, spine, and endochondral bone development, with the hopes of better understanding scoliosis and short stature disorders. When she’s not in the lab, she enjoys baking sourdough bread, spending time with her family, and taking her dog, Banjo, on walks around Austin with her husband. | ||
| Line 312: | Line 312: | ||
|program=Cellular and Molecular Biology (CMB) | |program=Cellular and Molecular Biology (CMB) | ||
|freetext= | |freetext= | ||
'''M.S.''' Biotechnology, Yonsei University | '''M.S.''' Biotechnology, Yonsei University<br/> | ||
'''B.S.''' Biochemistry, Yonsei University | '''B.S.''' Biochemistry, Yonsei University<br/> | ||
Co-advised by Dr. Jonghwan Kim. Muyoung is interested in applying bioinformatics approaches to answer interesting biological questions. At UT, he’s been working on some projects, including ‘Finding new modes of gene regulation using protein domains’ and ‘Mapping of TF-mediated cell fate changes.’ Outside the lab, he enjoys taking a stroll while listening to music/pod decasts and being absorbed in good stories from books, movies, video games, etc. | Co-advised by Dr. Jonghwan Kim. Muyoung is interested in applying bioinformatics approaches to answer interesting biological questions. At UT, he’s been working on some projects, including ‘Finding new modes of gene regulation using protein domains’ and ‘Mapping of TF-mediated cell fate changes.’ Outside the lab, he enjoys taking a stroll while listening to music/pod decasts and being absorbed in good stories from books, movies, video games, etc. | ||
<br/> | <br/> | ||
| Line 326: | Line 326: | ||
|program=Cellular and Molecular Biology (CMB) | |program=Cellular and Molecular Biology (CMB) | ||
|freetext= | |freetext= | ||
'''B.A.''' Molecular Biology, Princeton University | '''B.A.''' Molecular Biology, Princeton University<br/> | ||
Co-advised in the Wallingford Lab, Tynan uses proteomic, computational, and cell biological techniques to study protein complexes and genetic diseases. Before grad school, he studied synthetic biology in yeast and stem cell niche development in Drosophila. Outside the lab, he enjoys backpacking, cooking, and making music. Check out his lab assistant @mochi.pbp on Instagram. | Co-advised in the Wallingford Lab, Tynan uses proteomic, computational, and cell biological techniques to study protein complexes and genetic diseases. Before grad school, he studied synthetic biology in yeast and stem cell niche development in Drosophila. Outside the lab, he enjoys backpacking, cooking, and making music. Check out his lab assistant @mochi.pbp on Instagram. | ||
<br/> | <br/> | ||
| Line 339: | Line 339: | ||
|program=Cellular and Molecular Biology (CMB) | |program=Cellular and Molecular Biology (CMB) | ||
|freetext= | |freetext= | ||
'''B.S.''' Entomology, University of Wisconsin, Madison | '''B.S.''' Entomology, University of Wisconsin, Madison<br/> | ||
Hi, I'm Juju. I discovered my love for bugs in the Amazon rainforest at the Tiputini Biodiversity Reserve in Ecuador. After graduating, I spent some time exploring RNA biology, which led me to pursue a PhD in Molecular Biology. I'm thrilled that my current research has brought me back to my entomological roots. I currently study proteomics in the leafcutter ant-fungus symbiosis, investigating the enzymes responsible for plant biomass degradation. If I'm not in the lab, I'm probably playing tennis. | Hi, I'm Juju. I discovered my love for bugs in the Amazon rainforest at the Tiputini Biodiversity Reserve in Ecuador. After graduating, I spent some time exploring RNA biology, which led me to pursue a PhD in Molecular Biology. I'm thrilled that my current research has brought me back to my entomological roots. I currently study proteomics in the leafcutter ant-fungus symbiosis, investigating the enzymes responsible for plant biomass degradation. If I'm not in the lab, I'm probably playing tennis. | ||
<br/> | <br/> | ||
| Line 352: | Line 352: | ||
|program=Biochemistry (BCH) | |program=Biochemistry (BCH) | ||
|freetext= | |freetext= | ||
'''B.A.''' Biochemistry and Molecular Biology, Reed College | '''B.A.''' Biochemistry and Molecular Biology, Reed College<br/> | ||
Inspired by the diverse coastal ecosystems of San Francisco that first sparked her love for biology, Vicki is a scientist driven by the wonders of the natural world. Her research journey has spanned studying cytoskeletal dynamics in Drosophila, toxin-antitoxin systems in Caulobacter crescentus, and the origins of multicellularity and cell-state switching in choanoflagellates. For her PhD, she is exploring the molecular mechanisms behind the bizarre biology of an algae considered the world’s largest single-celled organism. Outside the lab, Vicki enjoys biking, climbing, and painting. Every so often, she trades pipettes for paintbrushes, setting up her art booth at local Austin markets. | Inspired by the diverse coastal ecosystems of San Francisco that first sparked her love for biology, Vicki is a scientist driven by the wonders of the natural world. Her research journey has spanned studying cytoskeletal dynamics in Drosophila, toxin-antitoxin systems in Caulobacter crescentus, and the origins of multicellularity and cell-state switching in choanoflagellates. For her PhD, she is exploring the molecular mechanisms behind the bizarre biology of an algae considered the world’s largest single-celled organism. Outside the lab, Vicki enjoys biking, climbing, and painting. Every so often, she trades pipettes for paintbrushes, setting up her art booth at local Austin markets. | ||
<br/> | <br/> | ||
| Line 365: | Line 365: | ||
|program=Biochemistry (BCH) | |program=Biochemistry (BCH) | ||
|freetext= | |freetext= | ||
'''B.S.''' Chemical & Biological Engineering, The University of Colorado | '''B.S.''' Chemical & Biological Engineering, The University of Colorado<br/> | ||
Clay’s thesis project focuses on developing AI models that use words to discover drugs. Clay is the co-founder of the BioML Society at UT Austin, through which he ran a world-wide protein design competition (featured in Nature) and a seminar series on Biology & Machine Learning that has become an official UT course. Outside of research Clay enjoys bouldering, surfing or skiing when near the various phases of water, and reading books. His favorites include The Brothers Karamazov, The Beginning of Infinity, and The Lord of the Rings. | Clay’s thesis project focuses on developing AI models that use words to discover drugs. Clay is the co-founder of the BioML Society at UT Austin, through which he ran a world-wide protein design competition (featured in Nature) and a seminar series on Biology & Machine Learning that has become an official UT course. Outside of research Clay enjoys bouldering, surfing or skiing when near the various phases of water, and reading books. His favorites include The Brothers Karamazov, The Beginning of Infinity, and The Lord of the Rings. | ||
<br/> | <br/> | ||
| Line 378: | Line 378: | ||
|program=Cellular and Molecular Biology (CMB) | |program=Cellular and Molecular Biology (CMB) | ||
|freetext= | |freetext= | ||
'''BS''' Biochemistry, University of California, San Diego | '''BS''' Biochemistry, University of California, San Diego<br/> | ||
Zoya is interested in the role of evolution in protein structure and function. Her research is split into a mix of computation and molecular biology, with projects consisting of characterizing novel proteins found from the bottom of the ocean and elucidating gene-phenotype relationships between diverse organisms. In her free time she enjoys reading fiction, swimming, and exploring the Austin music scene. | Zoya is interested in the role of evolution in protein structure and function. Her research is split into a mix of computation and molecular biology, with projects consisting of characterizing novel proteins found from the bottom of the ocean and elucidating gene-phenotype relationships between diverse organisms. In her free time she enjoys reading fiction, swimming, and exploring the Austin music scene. | ||
<br/> | <br/> | ||
| Line 391: | Line 391: | ||
|program=Cellular and Molecular Biology (CMB) | |program=Cellular and Molecular Biology (CMB) | ||
|freetext= | |freetext= | ||
'''BA''' Molecular, Cellular and Developmental Biology, University of Colorado | '''BA''' Molecular, Cellular and Developmental Biology, University of Colorado<br/> | ||
Alia is passionate about protein engineering, specifically in designing transcription factors for detecting steroid hormones. She enjoys integrating computational tools into her engineering projects, combining data-driven modeling with experimental validation. She is particularly interested in engineering proteins with novel functions to address real-world challenges. Through her research, she aims to expand the capabilities of synthetic biology for applications in health and environmental monitoring. | Alia is passionate about protein engineering, specifically in designing transcription factors for detecting steroid hormones. She enjoys integrating computational tools into her engineering projects, combining data-driven modeling with experimental validation. She is particularly interested in engineering proteins with novel functions to address real-world challenges. Through her research, she aims to expand the capabilities of synthetic biology for applications in health and environmental monitoring. | ||
<br/> | <br/> | ||
| Line 404: | Line 404: | ||
|program=Cellular and Molecular Biology (CMB) | |program=Cellular and Molecular Biology (CMB) | ||
|freetext= | |freetext= | ||
'''B.Sc.''' Biology, Brown University | '''B.Sc.''' Biology, Brown University<br/> | ||
'''M.Sc.''' Biotechnology, Brown University | '''M.Sc.''' Biotechnology, Brown University<br/> | ||
Ujwal is interested in all things proteomics and mass spectrometry, especially applied in the context of cell biology and human disease. Currently, he is using quantitative mass spectrometry to characterize the regulatory proteome governing trophoblast differentiation, a critical event in placental development. When he’s not in the lab, Ujwal is either reading science fiction/fantasy series such as The Stormlight Archive, spending time with family and friends, or playing video games (his current obsession is Final Fantasy). | Ujwal is interested in all things proteomics and mass spectrometry, especially applied in the context of cell biology and human disease. Currently, he is using quantitative mass spectrometry to characterize the regulatory proteome governing trophoblast differentiation, a critical event in placental development. When he’s not in the lab, Ujwal is either reading science fiction/fantasy series such as The Stormlight Archive, spending time with family and friends, or playing video games (his current obsession is Final Fantasy). | ||
<br/> | <br/> | ||
| Line 418: | Line 418: | ||
|program=Cellular and Molecular Biology (CMB) | |program=Cellular and Molecular Biology (CMB) | ||
|freetext= | |freetext= | ||
'''B.S.''' Biotechnology, University of Tehran | '''B.S.''' Biotechnology, University of Tehran<br/> | ||
Co-advised in the Wilke Lab, Bahar is interested in using protein language models to study the evolution of proteins, such as antimicrobial peptides and microcins to find long lost cousins of their family. Outside of school she is a newbie standup comedian, improviser and performer. | Co-advised in the Wilke Lab, Bahar is interested in using protein language models to study the evolution of proteins, such as antimicrobial peptides and microcins to find long lost cousins of their family. Outside of school she is a newbie standup comedian, improviser and performer. | ||
<br/> | <br/> | ||
Revision as of 02:53, 13 November 2025
Principal Investigator

Office: MBB 3.148BA Phone: (512)471-5435 Fax: (512)232-3472
Affiliations
Center for Systems and Synthetic Biology
Department of Molecular Biosciences
Institute for Cellular & Molecular Biology (ICMB)
Zack (in a category by himself!)
|
ZACK BOOTH SIMPSON |
Research scientists, associates, and fellows
|
ANGELA M. BARDO |
|
ANNA BATTENHOUSE |
|
OPHELIA PAPOULAS |
|
JAGANNATH SWAMINATHAN |
|
MADELYN SZILAGYI |
Postdoctoral fellows
|
NAYELI G. REYES-NAVA |
|
BIJUN TANG |
|
VY DANG |
|
MOMO SAE-LEE |
Graduate students
|
BRITTNEY VOIGT |
|
MUYOUNG LEE |
|
TYNAN GARDNER |
|
JUJU DESSERT |
|
VICKI DENG |
|
CLAYTON KOSONOCKY |
|
ZOYA ANSARI |
|
ALIA CLARK-ELSAYED |
|
UJWAL PUNYAMURTULA |
|
BAHAR KASGARI |
|
ISA MADRIGAL HARRISON |
|
GABRIEL HOOGERBRUGGE |


