Xenopus Genome Project Consortium: Difference between revisions
From Marcotte Lab
Jump to navigationJump to search
TaejoonKwon (talk | contribs) (Created page with " ---- Category:XenopusGenome") |
TaejoonKwon (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= Core member = | |||
== University of California, Berkeley & Joint Genome Institute (JGI) == | |||
Role: Genome sequencing & assembly, gene annotation and other computational analysis | |||
* Richard M. Harland | |||
* Daniel S. Rokhsar | |||
* Adam Session | |||
* Jarrod Chapman | |||
== University of Tokyo, Japan == | |||
Role: Large-scale J-strain RNA-seq, BAC sequencing, FISH, validation of gene annotation | |||
* Masanori Taira | |||
* Shuji Takahashi | |||
* Mariko Kondo | |||
== University of Texas, Austin == | |||
Role: Gene annotation, RNA-seq/ChIP-seq analysis, shotgun proteomics analysis, and other computational analysis. | |||
* Edward M. Marcotte | |||
* John B. Wallingford | |||
* Taejoon Kwon | |||
= Data contributors = | |||
== ''X. laevis'' RNA-seq data == | |||
* Amin201106 - Nirav Amin, Panna Tandon, Frank Conlon (University of North Carolina, Chapel Hill) | |||
* Audic201207 - Yann Audic | |||
* Blower201306 - Mike Blower | |||
* Chang201302 - Chenbei Chang | |||
* Chung201110 - Mei-I Chung, John Wallingford (University of Texas at Austin) | |||
* Horb201201 - Marko Horb (Marine Biological Laboratory) | |||
* Ismailoglu201203 - Ismil Ismailoglu, Ali Brivanlov (Rockerfeller University) | |||
* Kwon201107 - Taejoon Kwon, Mei-I Chung, John Wallingford, Edward Marcotte (University of Texas at Austin) | |||
* Kwon201206 - Taejoon Kwon, Marta Teperek, Jerome Jullien, John Gurdon, Edward Marcotte (University of Texas at Austin; Gurdon Institute, UK) | |||
* Quigley201112, Quigley201207, Quigley201212, Quigley201307 - Ian Quigley, Christopher Kintner (Salk Institute) | |||
* Taira201203 - Masanori Taira, Shuji Takahashi (University of Tokyo, Japan) | |||
* TeperekTkacz201202, TeperekTkacz201205, TeperekTkacs201206 - Marta Teperek, Jerome Jullien, John Gurdon(Gurdon Institute, UK) | |||
* Ueno201210 - Naoto Ueno, Shuji Takahashi, Masanori Taira (University of Tokyo, Japan; National Institute for Basic Biology, Japan) | |||
* Veenstra201204 - Gert Veenstra | |||
== Other ''Xenopus'' RNA-seq data == | |||
* Evans201309 - ''X. paratropicalis'' Ben Evans (McMaster Univeristy, Canada) | |||
* Gall201301 - ''X. tropicalis'' Joseph Gall | |||
* Tan201204 - ''X. tropicalis'' Meng How Tan, Billy Li (Stanford Univeristy) | |||
== ''X. laevis'' ChIP-seq data == | |||
* Chung201208 - Mei-I Chung, Rakhi Gupta, Julie Baker, John Wallingford (University of Texas at Austin; Stanford University) | |||
* Gupta201202 - Rakhi Gupta, Julie Baker (Stanford University) | |||
* Quigley201306 - Ian Quigley, Christopher Kintner (Salk Institute) | |||
* TeperekTkacz201306 - Marta Teperek, Jerome Jullien, John Gurdon(Gurdon Institute, UK) | |||
---- | ---- | ||
[[Category:XenopusGenome]] | [[Category:XenopusGenome]] |
Revision as of 11:25, 10 January 2014
Core member
University of California, Berkeley & Joint Genome Institute (JGI)
Role: Genome sequencing & assembly, gene annotation and other computational analysis
- Richard M. Harland
- Daniel S. Rokhsar
- Adam Session
- Jarrod Chapman
University of Tokyo, Japan
Role: Large-scale J-strain RNA-seq, BAC sequencing, FISH, validation of gene annotation
- Masanori Taira
- Shuji Takahashi
- Mariko Kondo
University of Texas, Austin
Role: Gene annotation, RNA-seq/ChIP-seq analysis, shotgun proteomics analysis, and other computational analysis.
- Edward M. Marcotte
- John B. Wallingford
- Taejoon Kwon
Data contributors
X. laevis RNA-seq data
- Amin201106 - Nirav Amin, Panna Tandon, Frank Conlon (University of North Carolina, Chapel Hill)
- Audic201207 - Yann Audic
- Blower201306 - Mike Blower
- Chang201302 - Chenbei Chang
- Chung201110 - Mei-I Chung, John Wallingford (University of Texas at Austin)
- Horb201201 - Marko Horb (Marine Biological Laboratory)
- Ismailoglu201203 - Ismil Ismailoglu, Ali Brivanlov (Rockerfeller University)
- Kwon201107 - Taejoon Kwon, Mei-I Chung, John Wallingford, Edward Marcotte (University of Texas at Austin)
- Kwon201206 - Taejoon Kwon, Marta Teperek, Jerome Jullien, John Gurdon, Edward Marcotte (University of Texas at Austin; Gurdon Institute, UK)
- Quigley201112, Quigley201207, Quigley201212, Quigley201307 - Ian Quigley, Christopher Kintner (Salk Institute)
- Taira201203 - Masanori Taira, Shuji Takahashi (University of Tokyo, Japan)
- TeperekTkacz201202, TeperekTkacz201205, TeperekTkacs201206 - Marta Teperek, Jerome Jullien, John Gurdon(Gurdon Institute, UK)
- Ueno201210 - Naoto Ueno, Shuji Takahashi, Masanori Taira (University of Tokyo, Japan; National Institute for Basic Biology, Japan)
- Veenstra201204 - Gert Veenstra
Other Xenopus RNA-seq data
- Evans201309 - X. paratropicalis Ben Evans (McMaster Univeristy, Canada)
- Gall201301 - X. tropicalis Joseph Gall
- Tan201204 - X. tropicalis Meng How Tan, Billy Li (Stanford Univeristy)
X. laevis ChIP-seq data
- Chung201208 - Mei-I Chung, Rakhi Gupta, Julie Baker, John Wallingford (University of Texas at Austin; Stanford University)
- Gupta201202 - Rakhi Gupta, Julie Baker (Stanford University)
- Quigley201306 - Ian Quigley, Christopher Kintner (Salk Institute)
- TeperekTkacz201306 - Marta Teperek, Jerome Jullien, John Gurdon(Gurdon Institute, UK)